Home
| Type | Price | Area | Bed/Bath | Details |
|---|---|---|---|---|
| Rent | 675.00 | Renton, WA | 2/ and 3/4 bath | Listing |
| Rent | 1,600.00 | U-District, Seattle, WA | 1/2 bath, 3500 sq ft | Listing |
| Rent | 1,250.00 | North Seattle Community College – Maple Leaf | 3/2 | Listing |
| Rent | 995.00 | Lynnwood – Edmonds | 2/1.5 | Listing |
| Rent | 695.00 | Beacon Hill on Top of Hill | 1/1 | Listing |
| Rent | 895.00 | Maple Leaf – Greenlake | 1/1 | Listing |
| Rented | 765.00 | Wallingford | Listing | |
| Rent | 425.00 | University District | Studio | Listing |
| Rent | 1,525.00 | University District – Ravenna Woods | 2+/1.75 | Listing |
| Rent | 2,600.00 | Ravenna | 4+/3 | Listing |
| Rent | 2,200.00 | Greenlake | 4/2 | Listing |
| Sale | 899,000 | Hood Canal | 5 bedrooms | Listing |
| Rented | 1,895.00 | Carkeek – North Beach | 4/2 | Listing |
