Home
| Type | Price | Area | Bed/Bath | Details |
|---|---|---|---|---|
| Rent | 625.00 | 150 South Tobin, Office "C" | 2/2 | Listing |
| Rent | 1495.00 | 709 N. 95th Street #203 | 3/3 | Listing |
| Rent | 1095.00 | 2501 NE 115th Street Unit A | 2/1 | Listing |
| Rent | 2195.00 | 7604 114th Court SE | Listing | |
| Sale | 1,885,000 | 8001 Lakemont Drive NE | 4/3.5 | Listing |
| Sale | 729,000 | 5051 Harold Place NE | 4/2 | Listing |
| Sale | 329,000 | 2412 Sahalee Dr. W | 2/1.75 | Listing |
| Sale | 22,500 | 1402 22nd Street NE #65 | 2/1.75 | Listing |

